Complete Bafang BBS02 Watt Mid Drive Kit
– Free Canada and USA shipping
– The Bafang BBS02 Mid Drive kit is by far the most popular and reliable Mid Drive kit on the market today
– Over 85% efficient which greatly increases riding comfort and going the distance
– Suitable for all types of bikes like street, touring, mountain bikes, beach cruisers, tandem bikes, trikes, pretty much any bike
– Mid drive motors provide powerful eBike performance while keeping the bike original enough that pedaling without the motor powered on has no effect on the ability to pedal the bike as normal
ONE year warranty
What is included?
- Battery and Standard 2 amp charger
- Bafang BBS02 48v 750w Mid Drive Motor (install guide here)
- C961 LCD Display
- 46t Chain wheel
- Pair of Crank set (pedal arms – does not include pedals)
- Thumb Throttle
- Pair of eBrake levers
- All wires and cables
- Assorted zip ties and heat shrink
- Bafang Install Tool
With the display you can set:
– Wheel size
– Pedal assist levels
– Speed limit (Max speed settings are model dependent)
48v 13ah Shark Pack
Battery type | Lithium Ion Battery |
Nominal Voltage | 48 Volt |
Nominal Capacity | 13 Ah |
Nominal Power | 624 Watt Hours |
Configuration | 13Series 5Parallels 13S5P |
Battery cell | Top A Grade 2600Ah cells |
Dimensions | 365*90*110mm (14.37”*3.54”4.33”) |
Battery weight | 3.6kg (7.9lb) |
Built-in BMS | 40Amp continuous 90Amp maximum |
Motor Compatibility | 350-1000W |
Regenerative brake | Supportive |
Battery Life | About 40-50km |
Charge Current | 2~5A |
Maximum charge voltage | 54.6V |
Discharge cut-off voltage | 36.4V |
Cycles life | ≥1000 |
Charger | 54.6V 3A |
Charge Temperature | 0 to 45°C |
Discharge Temperature | -20 to 65°C |
52v 16ah Shark Pack
Battery type | Lithium ion Battery |
Nominal Voltage | 52 volt |
Nominal Capacity | 16 ah |
Nominal Power | 832 Watt Hours |
Configuration | 14Series 5Parallels 14S5P |
Battery cell | Top A Grade 3200mAh cells |
Dimensions | 368*90*113mm (14”*3.54”*4.45”) |
Battery weight | 4.5kg (9.9lb) |
Built-in BMS | 40Amp continuous 120Amp maximum |
Motor Compatibility | 48V 52V 500W 750W 1000W 1500W |
Endurance | About 40~55km |
Charge Current | 2~3A |
Maximum charge voltage | 58.8V |
Discharge cut-off voltage | 39.2V |
Charge cycles | ≥1000 |
Charger | 58.8V 3A (3-Pin mini XLR) |
Charge Temperature | 0 to 45°C |
Discharge Temperature | -20 to 65°C |
Reviews
There are no reviews yet.